Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TypeScript | — | 16.6 | 66.59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Python | — | 16.6 | 66.45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JavaScript | — | 13.4 | 53.73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Go | — | 11.8 | 47.12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | C++ | — | 11.7 | 46.77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Java | — | 11.0 | 43.94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rust | — | 10.6 | 42.27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C# | — | 5.8 | 23.16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PHP | — | 4.5 | 17.89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruby | — | 4.0 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kotlin | — | 3.8 | 15.19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Swift | — | 3.8 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dart | — | 3.3 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lua | — | 1.9 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scala | — | 1.6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Haskell | — | 1.1 | 4.54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia | — | 0.8 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elixir | — | 0.8 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | R | — | 0.7 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Perl | — | 0.7 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 |
▲Moved up from last week
▼Moved down from last week
—No change