Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 23 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 46.1 | 0 | 70.2 | 40.51 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 31.1 | 0 | 65.61 | 40.24 | 47.77 | 3.68 | 0 | 88.82 | ||
| 3 | Java | — | 24.3 | 0 | 56.2 | 34.95 | 32.73 | 0.01 | 0 | 58.82 | ||
| 4 | C++ | — | 19.2 | 0 | 28 | 15.13 | 43.02 | 25 | 0 | 47.65 | ||
| 5 | C# | — | 17.6 | 0 | 35 | 29.76 | 19 | 13.28 | 0 | 38.24 | ||
| 6 | Go | — | 13.2 | 0 | 21.39 | 1.38 | 36.08 | 25 | 0 | 15.29 | ||
| 7 | PHP | — | 12.5 | 0 | 16.41 | 26.63 | 21.65 | 0 | 0 | 38.82 | ||
| 8 | TypeScript | — | 12.2 | 0 | 37.61 | 4.33 | 17.32 | 0 | 0 | 28.82 | ||
| 9 | Rust | — | 11.8 | 0 | 7.88 | 0.86 | 47.2 | 25 | 0 | 9.76 | ||
| 10 | R | — | 10.2 | 0 | 8.63 | 9.42 | 34.95 | 3.38 | 0 | 28.82 | ||
| 11 | Swift | — | 6.3 | 0 | 14.08 | 6.19 | 9.53 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 5.7 | 0 | 11.87 | 4.18 | 11.19 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 4.0 | 0 | 13.07 | 1.86 | 2 | 0 | 0 | 15.53 | ||
| 14 | Lua | ▲6 | 3.7 | 0 | 2.16 | 0.42 | 3.1 | 25 | 0 | 5.76 | ||
| 15 | Perl | ▼1 | 3.1 | 0 | 2.41 | 1.25 | 13.31 | 0 | 0 | 9.41 | ||
| 16 | Scala | ▼1 | 2.7 | 0 | 6.56 | 2.07 | 6.11 | 0 | 0 | 4 | ||
| 17 | Dart | ▼1 | 2.4 | 0 | 3.73 | 1.75 | 5.54 | 0 | 0 | 11.29 | ||
| 18 | Haskell | ▼1 | 2.1 | 0 | 0.93 | 0.95 | 10.25 | 0 | 0 | 3.88 | ||
| 19 | Julia | ▼1 | 1.7 | 0 | 0.74 | 0.23 | 8.36 | 0.15 | 0 | 4.82 | ||
| 20 | Elixir | ▼1 | 1.2 | 0 | 1.4 | 0.18 | 5.31 | 0.01 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change