Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 100.0 | 25 | 22 | 18 | 15 | 12 | 5 | 3 | |
| 2 | JavaScript | — | 92.3 | 24 | 20 | 16 | 14 | 10 | 5 | 3.3 | |
| 3 | TypeScript | ▲2 | 78.5 | 20 | 18 | 12 | 12 | 9 | 4 | 3.5 | |
| 4 | Java | ▼1 | 72.1 | 15 | 20 | 14 | 10 | 2 | 8 | 3.1 | |
| 5 | C# | ▼1 | 65.8 | 12 | 16 | 12 | 10 | 2 | 10 | 3.8 | |
| 6 | C++ | ▲1 | 58.2 | 10 | 12 | 10 | 8 | 4 | 10 | 4.2 | |
| 7 | Go | ▲1 | 52.7 | 14 | 14 | 6 | 8 | 4 | 4 | 2.7 | |
| 8 | Rust | ▲3 | 48.9 | 12 | 8 | 5 | 9 | 6 | 6 | 2.9 | |
| 9 | PHP | ▼3 | 42.1 | 8 | 10 | 8 | 6 | 4 | 4 | 2.1 | |
| 10 | Swift | — | 38.4 | 8 | 12 | 5 | 5 | 2 | 4 | 2.4 | |
| 11 | Kotlin | ▲2 | 35.2 | 8 | 10 | 4 | 6 | 2 | 3 | 2.2 | |
| 12 | Ruby | ▼1 | 32.1 | 6 | 8 | 5 | 4 | 4 | 3 | 2.1 | |
| 13 | Scala | ▼1 | 28.5 | 5 | 8 | 4 | 4 | 2 | 3 | 2.5 | |
| 14 | R | — | 26.3 | 4 | 6 | 4 | 5 | 3 | 3 | 1.3 | |
| 15 | Dart | ▲4 | 24.8 | 6 | 5 | 3 | 5 | 2 | 2 | 1.8 |
▲Moved up from last week
▼Moved down from last week
—No change