Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 8 consecutive weeks.Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 65.3 | 68.36 | 80.28 | 41.2 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 47.2 | 54.24 | 75.45 | 40.58 | 49.96 | 5.66 | 0 | 88.82 | ||
| 3 | Java | ▲2 | 37.6 | 43.35 | 66.12 | 35.52 | 34.82 | 0.02 | 0 | 58.82 | ||
| 4 | C++ | ▲2 | 33.2 | 46.89 | 37.4 | 15.46 | 45.14 | 25 | 0 | 47.65 | ||
| 5 | TypeScript | ▼1 | 30.8 | 67.22 | 45.6 | 4.47 | 18.36 | 0 | 0 | 28.82 | ||
| 6 | C# | ▲4 | 26.5 | 21.5 | 45 | 30.06 | 21.13 | 25 | 0 | 38.24 | ||
| 7 | Go | — | 24.2 | 48.92 | 20.71 | 1.4 | 28.9 | 25 | 0 | 15.29 | ||
| 8 | Rust | — | 23.0 | 46.25 | 7.44 | 0.91 | 45.34 | 25 | 0 | 9.76 | ||
| 9 | PHP | — | 16.7 | 17.96 | 16.57 | 26.83 | 19.55 | 0 | 0 | 38.82 | ||
| 10 | R | ▲4 | 10.9 | 2.74 | 8.67 | 9.53 | 34.22 | 4.9 | 0 | 28.82 | ||
| 11 | Swift | — | 10.5 | 15.45 | 14 | 6.34 | 11.87 | 0 | 0 | 22.94 | ||
| 12 | Ruby | ▼9 | 9.5 | 15.87 | 11.71 | 4.18 | 10.42 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | ▼1 | 7.9 | 15.51 | 13.07 | 1.92 | 2.39 | 0 | 0 | 15.53 | ||
| 14 | Dart | ▼1 | 6.0 | 13.39 | 3.77 | 1.8 | 6.81 | 0 | 0 | 11.29 | ||
| 15 | Lua | — | 5.7 | 7.67 | 1.92 | 0.43 | 3.46 | 25 | 0 | 5.76 | ||
| 16 | Scala | — | 4.3 | 6.31 | 5.92 | 2.08 | 7.15 | 0 | 0 | 4 | ||
| 17 | Perl | ▲2 | 3.6 | 2.74 | 2.61 | 1.28 | 11.33 | 0 | 0 | 9.41 | ||
| 18 | Haskell | ▼1 | 3.2 | 4.48 | 0.93 | 0.96 | 10.05 | 0 | 0 | 3.88 | ||
| 19 | Elixir | ▲1 | 2.8 | 3.33 | 1.4 | 0.18 | 9.83 | 0.01 | 0 | 2.88 | ||
| 20 | Julia | ▼2 | 2.6 | 3.4 | 0.7 | 0.24 | 8.94 | 0.33 | 0 | 4.82 |
▲Moved up from last week
▼Moved down from last week
—No change